Fee Details for Passport Application
E-PASSPORT FEE
| CATEGORY | PAGES | YEARS | BHC FEE (RM) | ESKL FEE (RM) | Total FEES (RM) |
| GENERAL WORKER AND STUDENT | 48 | 5 | 140.00 | 32.00 | 172.00 |
| GENERAL WORKER AND STUDENT | 48 | 10 | 233.00 | 32.00 | 265.00 |
| GENERAL WORKER AND STUDENT | 64 | 5 | 695.00 | 32.00 | 727.00 |
| GENERAL WORKER AND STUDENT | 64 | 10 | 810.00 | 32.00 | 842.00 |
| OTHERS | 48 | 5 | 465.00 | 60.00 | 525.00 |
| OTHERS | 48 | 10 | 580.00 | 60.00 | 640.00 |
| OTHERS | 64 | 5 | 695.00 | 60.00 | 755.00 |
| OTHERS | 64 | 10 | 810.00 | 60.00 | 870.00 |

